PENNSYLVANIA
BIRTHS - MORGAN


9 Mar 2001
PENNSYLVANIA BIRTHS
Berks County, Pennsylvania 1876 to 1906
Surname Given Name Middle Name Birth Date Volume Page Line
Leeser Morgan 1897 1 173 1
Morgan Alice 1894 1 60 31
Morgan Daniel B. 1894 1 7 35
Morgan Donald 1903 2 97 30
Morgan Mamie C 1896 1 131 26
Berks County, Pennsylvania Delayed Births
Surname Given Name Middle Name Year Filed Volume Page Line Number
Morgan Carl Edgar 1942 2 290 27
Morgan Chester Stewart 1942 2 290 28
Morgan David John 1942 2 282 25
Morgan Hattie May (formerly Leitzel) 1943 2 344 23
Morgan Mabel F 1942 2 290 29
|